EMMANUEL UCC PROPOSED GENERAL FUND 2013 BUDGET | ||||||
“Actual expenses” are calcuated from 10/01/11 to 09/30/12 to give a more accurate “yearly” projection | 2012 BUDGET | 2012 “ACTUAL” | 2013 PROPOSED | |||
BENEVOLENCES:1 | ||||||
OCWM | 1,500.00 | 1,500.00 | 1,500.00 | |||
Bethany | 1,000.00 | 1,000.00 | 1,000.00 | |||
Phoebe Devit | 1,000.00 | 1,000.00 | 1,000.00 | |||
Lancaster Seminary | 1,000.00 | 1,000.00 | 1,000.00 | |||
Local Missions | 500.00 | 440.00 | 500.00 | |||
TOTAL BENEVOLENCES | 5,000.00 | 4,940.00 | 5,000.00 | |||
PASTOR SALARY & BENEFITS: | ||||||
Salary | 18,490.00 | 18,490.00 | 21,499.00 | |||
Housing Allowance | 33,572.00 | 33,572.00 | 33,572.00 | |||
Subtotal | 52,062.00 | 52,062.00 | 55,071.00 | 10 yrs=5.77% inc. | ||
Pension (UCC Pension – 14% of salary & housing) | 7,596.00 | 7,596.00 | 7,710.00 | |||
2 | Health Insurance (Pastor Penny’s Family Plan) | 11,695.00 | 11,977.00 | 13,600.00 | ||
Vision Insurance (UCC Plan) | 170.00 | 167.00 | 170.00 | |||
Life and Disability Ins. (Pension Board – .015 sal.&Hsing) | 781.00 | 781.00 | 826.00 | |||
Social Security Withholding (.08 – PNEC Guidelines) | 4,165.00 | 4,165.00 | 4,406.00 | |||
Periodicals, Books & Continuing Ed | 250.00 | 0.00 | 250.00 | |||
Mileage (375 miles/month @ 55.5¢ per mile) | 2,497.50 | 2,003.00 | 2,497.50 | |||
SUBTOTAL | 79,216.50 | 78,751.00 | 84,530.50 | |||
Parsonage Investment Income ($375/month) | -4,500.00 | -4,500.00 | -4,500.00 | |||
TOTAL PASTOR’S SALARY &BENEFITS | 74,716.50 | 74,251.00 | 80,030.50 | |||
SECRETARY’S SALARY & BENEFITS: (2012=10.62/hr) | ||||||
3 | Salary ($ /hr @ 1,040 hours) | 11,045.00 | 11,045.00 | |||
Social Security Withholding (.0765) | 845.00 | 845.00 | ||||
Pension (3%) | 331.00 | 331.00 | ||||
TOTAL SECRETARY’S SALARY & BENEFITS | 12,221.00 | 12,221.00 | 0.00 | |||
PROGRAMS & OUTREACH: | ||||||
Offering Envelopes | 300.00 | 325.00 | 300.00 | |||
4 | Music & Choir Materials | 150.00 | 168.00 | 175.00 | ||
5 | Organist – Two Sundays/Month @ $50/Sunday | 1,200.00 | 1,400.00 | 1,200.00 | ||
Children & Youth Activities | 800.00 | 657.00 | 800.00 | |||
Church Sponsored Activities | 1,700.00 | 1,640.00 | 1,700.00 | |||
Supply Pastors | 330.00 | 220.00 | 330.00 | |||
Office Supplies | 2,000.00 | 1,841.00 | 2,000.00 | |||
TOTAL PROGRAMS AND OUTREACH | 6,480.00 | 6,251.00 | 6,505.00 | |||
BUILDING EXPENSES: | ||||||
6 | Fuel Oil (2013 projected usage of 1500 gal. x $4.00/gal.) | 6,800.00 | 4,200.00 | 6,000.00 | ||
Electricity | 3,500.00 | 3,440.00 | 3,500.00 | |||
Fire Extinguisher Servicing | 250.00 | 195.00 | 250.00 | |||
Miscellaneous Maintenance | 750.00 | 143.00 | 500.00 | |||
Furnace Servicing | 600.00 | 550.00 | 600.00 | |||
Propane Gas (approx. 250 gal @ $3.00) | 757.00 | 520.00 | 750.00 | |||
Snow Plowing (10 events @ $100) | 1,000.00 | 100.00 | 1,000.00 | |||
Rock Salt and Qwik Joe | 200.00 | 57.00 | 100.00 | |||
7 | Trash Removal | 450.00 | 245.00 | 450.00 | ||
Telephone | 1,250.00 | 1,235.00 | 1,250.00 | |||
TOTAL BUILDING EXPENSES | 15,557.00 | 10,685.00 | 14,400.00 | |||
INSURANCE: | ||||||
8 | General Liability (Building) | 9,602.00 | 9,602.00 | 11,282.00 | actual increase | |
Workers Compensation | 800.00 | 797.00 | 800.00 | |||
TOTAL INSURANCE | 10,402.00 | 10,399.00 | 12,082.00 | |||
MISCELLANEOUS: | ||||||
Tax Service | 300.00 | 324.00 | 300.00 | |||
Candles, Wine, etc. | 750.00 | 400.00 | 750.00 | |||
TOTAL MISCELLANEOUS | 1,050.00 | 724.00 | 1,050.00 | |||
TOTAL BUDGET | 125,426.50 | 119,471.00 | 119,067.50 | w/o Sec.Sal&Bene | ||
Amount needed based on cumulative income sources – | ||||||
Refer to treasurer’s report in monthly Consistory Minutes | 2,412.05 | $2,297.52 | 2,289.76 | |||
Nominations for Consistory: | ||||||
Nomination for Cemetery Association: | ||||||
Explanation of suggested changes for 2013 Budget | ||||||
1 | Pastor’s Salary/Housing – Increase reflects Pastor’s tenure as over 10 years with housing allowance | |||||
2 | Pastor’s Health Insurance – best “guestimate” since some information from insurance carrier is still pending | |||||
3 | Secretary’s Salary – reflects a __________% increase | |||||
4 | Increase is due to higher cost of materials | |||||
5 | Organist – Olivia Richards plays two Sundays per month @ $50 per Sunday and Dwain Straight plays if there is a 5th Sunday | |||||
6 | Fuel Oil – Actual usage Oct. 2011 to April 2012 (last time tank was filled) was 890.3gal. @ avg of $3.355/gal. | |||||
Last year’s mild winter and purchase of space heaters for Fellowship Hall and Office areas caused less usage. | ||||||
Estimated 2013 usage at 1,500 gal/year for a normal winter, keeping price at $4.00/gal. | ||||||
7 | Trash Removal – There is less trash since bin is locked plusseveral removals were donated. | |||||
8 | According to PNEC Newsletter, General Liability Insurance increase was caused by | |||||
“several large fire losses and storm-related losses” |
s”