EMMANUEL UCC GENERAL FUND 2011 BUDGET:
EMMANUEL UCC PROPOSED GENERAL FUND 2011 BUDGET | |||||
Approved at the Annual Meeting of the Congregation held on December 12, 2010 | 2010 BUDGET | 2010 “ACTUAL” | 2011 PROPOSED | ||
BENEVOLENCES: | |||||
OCWM | 1,500.00 | 1,500.00 | 1,500.00 | ||
Bethany | 1,000.00 | 1,000.00 | 1,000.00 | ||
Phoebe Devit | 1,000.00 | 1,000.00 | 1,000.00 | ||
Lancaster Seminary | 1,000.00 | 1,000.00 | 1,000.00 | ||
Local Missions | 500.00 | 500.00 | 500.00 | ||
TOTAL BENEVOLENCES | 5,000.00 | 5,000.00 | 5,000.00 | ||
PASTOR SALARY & BENEFITS: | |||||
Salary | 16,565.00 | 16,565.00 | 16,565.00 | ||
Housing Allowance | 33,572.00 | 33,572.00 | 33,572.00 | ||
Pension (UCC Pension – .14 of salary & housing) | 7,019.00 | 7,019.00 | 7,019.18 | ||
Health Insurance (Pastor Penny’s Family Plan) | 10,168.00 | 10,168.00 | 10,268.00 | ||
Vision Insurance (UCC Plan) | 250.00 | 165.60 | 200.00 | ||
Life and Disability Ins. (Pension Board – .015 sal.&Hsing) | 752.00 | 752.00 | 752.06 | ||
Social Security Withholding (.08 – PNEC Guidelines) | 4,011.00 | 4,011.00 | 4,010.96 | ||
Periodicals, Books & Continuing Ed | 250.00 | 353.14 | 350.00 | ||
Mileage (375 miles/month @ 50¢ per mile) | 2,310.00 | 2,243.00 | 2,250.00 | ||
SUBTOTAL | 74,897.00 | 74,848.74 | 74,987.20 | ||
Parsonage Investment Income ($375/month) | -4,500.00 | -4,500.00 | -4,500.00 | ||
TOTAL PASTOR’S SALARY &BENEFITS | 70,397.00 | 70,348.74 | 70,487.20 | ||
SECRETARY’S SALARY & BENEFITS: | |||||
Salary ($10.23/hr @ 1,040 hours) | 10,640.00 | 10,400.00 | 10,640.00 | ||
Social Security Withholding (.0765) | 814.00 | 795.60 | 814.00 | ||
Pension (3%) | 319.00 | 312.00 | 319.00 | ||
TOTAL SECRETARY’S SALARY & BENEFITS | 11,773.00 | 11,507.60 | 11,773.00 | ||
PROGRAMS & OUTREACH: | |||||
Offering Envelopes | 725.00 | 713.62 | 725.00 | ||
Music & Choir Materials | 200.00 | 70.00 | 150.00 | ||
Organist – approximately 3 hours/week | 1,820.00 | 1,820.00 | 1,820.00 | ||
Children & Youth Activities | 1,000.00 | 477.95 | 800.00 | ||
Church Sponsored Activities | 1,500.00 | 1,782.11 | 2,000.00 | ||
Supply Pastors | 330.00 | 330.00 | 330.00 | ||
Office Supplies | 2,000.00 | 2,023.32 | 2,000.00 | ||
TOTAL PROGRAMS AND OUTREACH | 7,575.00 | 7,217.00 | 7,825.00 | ||
BUILDING EXPENSES: | |||||
Fuel Oil (2010 projected usage of 1700 gal. x 2.75/gal.) | 6,000.00 | 3,627.94 | 4,675.00 | ||
Electricity | 3,900.00 | 3,198.93 | 3,500.00 | ||
Snow Removal | 1,000.00 | 0.00 | 0.00 | ||
Trash Removal | 450.00 | 245.00 | 450.00 | ||
Telephone | 1,000.00 | 1,127.34 | 1,250.00 | ||
TOTAL BUILDING EXPENSES | 12,350.00 | 8,199.21 | 9,875.00 | ||
INSURANCE: | |||||
Building | 4,258.00 | 3,199.00 | 0.00 | ||
Workers Compensation | 1,029.00 | 707.00 | 745.00 | ||
TOTAL INSURANCE | 5,287.00 | 3,906.00 | 745.00 | ||
MISCELLANEOUS: | |||||
Tax Service | 375.00 | 375.00 | 375.00 | ||
Candles, Wine, etc. | 1,000.00 | 587.18 | 1,000.00 | ||
TOTAL MISCELLANEOUS | 1,375.00 | 962.18 | 1,375.00 | ||
TOTAL BUDGET | $113,757.00 | $107,140.73 | 107,080.20 | ||
Amount needed based on cumulative income sources – Refer to treasurer’s report in monthly Consistory Minutes | $2,187.63 | $2,060.40 | 2,059.23 | ||
Nominations for Consistory: Jill Bernetski | |||||
Nomination for Cemetery Association: Steve Moyer | |||||
Explanation of suggested changes for 2011 Budget | |||||
1 | Pastor’s Salary/Housing – Per PNEC Guideslines, there is no salary/housing increase for Pastor | ||||
2 | Pastor’s Mileage – Per PNEC Guidelines, mileage allowance was reduced from $.55 to $.50/mile | ||||
Since Pastor is on committees at PNEC, increase mileage to 375 | |||||
3 | Pastor’s Health Insurance – best “guestimate” since some information from insurance carrier is still pending | ||||
4 | Children & Youth – Decrease due to no Confirmation Class this year and being more alert for sales/bargains | ||||
5 | Church Sponsored Activities – Includes $400 in Christmas gifts which will be reduced by having | ||||
a special offering envelope in 2011 boxes | |||||
6 | Fuel Oil – Actual usage Oct 2009 to Oct. 2010 was 1468.9 @ avg of $2.31/gal. ($3,393.16) | ||||
Decrease usage to 1700 gal and cost to 2.75/gal | |||||
7 | Electricity – Estimated increase was less than expected. Decrease to $3,500. | ||||
8 | Snow Removal moved to Building Fund since it has been paid from there due to not enough | ||||
money in the General Fund. | |||||
9 | Trash Removal – There is less trash since bin is locked plus 3 removals were donated ($35 x 3 = $105.00) | ||||
10 | Telephone – Increase to $1,250 | ||||
11 | Workers Comp – UCCIB changed carrier from Zurich to Hartford – Budgeted amount for 2011 is the amount | ||||
quoted by Ed Faccinetto, our local agent. | |||||
12 | Insurance – 2010 amount is lower because the last quarter’s premium was taken entirely from the | ||||
Building Fund since there was not enough in the General Fund to split the bill in half. | |||||
13 | 2011 Insurance – It was determined that the Building (General Liability) Insurance would be taken from the | ||||
Building Fund since past records of giving indicate the General Fund will not have enough money | |||||
to cover this item. |
EMMANUEL UCC PROPOSED BUILDING FUND 2011 BUDGET |
||||
Approved at Annual Meeting of the Congregation held on December 12, 2010 | 2010 BUDGET | 2010 “ACTUAL” | 2011 PROPOSED | |
MAINTENANCE | ||||
Fire Extinguisher Servicing | 148.32 | 250.00 | ||
Miscellaneous Maintenace | 213.96 | 750.00 | ||
Furnace Servicing | 0.00 | 600.00 | ||
TOTAL MAINTENANCE | 362.28 | 1,600.00 | ||
FUEL | ||||
Propane Gas (approx. 275 gal @ $2.50) | 585.17 | 687.50 | ||
TOTAL FUEL | 585.17 | 687.50 | ||
SNOW REMOVAL | ||||
Snow Plowing (10 events @ $100) | 700.00 | 1,000.00 | ||
Rock Salt and Qwik Joe for Sidewalks | 100.00 | 200.00 | ||
TOTAL SNOW REMOVAL | 800.00 | 1,200.00 | ||
INSURANCE: | ||||
Building | 5,453.00 | 9,016.00 | ||
TOTAL INSURANCE | 5,453.00 | 9,016.00 | ||
TOTAL BUDGET | $7,200.45 | $12,503.50 | ||
Amount needed weekly to cover budget | $138.47 | $240.45 | ||
1 | Fire Extinguisher Servicing – Attempting to equalize yearly inspection charge by having two extinguishers | |||
inspected for three years and the last one inspected in the fourth year. (We have 7 total extingushers) | ||||
2 | Miscellaneous Maintenance – 2010 “Actual” includes paint, wiring supplies, lights, small repairs | |||
3 | Miscellaneous Maintenance – Increase in 2011 budget because there are numerous up-keep items | |||
which have been left go such as caulking windows, sealing doors, septic system maintenance, etc. | ||||
4 | Furnace Servicing – This should be done yearly, but is not. Estimate of yearly inspection is $600. | |||
5 | Insurance – 2010 amount is higher because the last quarter’s premium was taken entirely from the | |||
Building Fund since there was not enough in the General Fund to split the bill in half. | ||||
6 | 2011 Insurance – It was determined that the Building (General Liability) Insurance would be taken from the | |||
Building Fund since past records of giving indicate the General Fund will not have enough money | ||||
to cover this item. |