EMMANUEL UCC GENERAL FUND 2010 BUDGET:
Approved at the Annual Meeting of the Congregation on December 13, 2009. | 2009 BUDGET | 2009 “ACTUAL” | 2010 PROPOSED |
BENEVOLENCES: | |||
OCWM | 1,500.00 | 1,500.00 | 1,500.00 |
Bethany | 1,000.00 | 1,000.00 | 1,000.00 |
Phoebe Devit | 1,000.00 | 1,000.00 | 1,000.00 |
Lancaster Seminary | 1,000.00 | 1,000.00 | 1,000.00 |
Local Missions | 500.00 | 140.86 | 500.00 |
TOTAL BENEVOLENCES | 5,000.00 | 4,640.86 | 5,000.00 |
PASTOR SALARY & BENEFITS: | |||
Salary | 16,565.00 | 16,565.00 | 16,565.00 |
Housing Allowance | 32,445.00 | 32,445.00 | 33,572.00 |
Pension (UCC Pension – .14 of salary & housing) | 6,861.00 | 6,861.00 | 7,019.00 |
Health Insurance (Pastor Penny’s Family Plan) | 9,800.00 | 9,800.00 | 10,168.00 |
Vision Insurance (UCC Plan) | 250.00 | 224.00 | 250.00 |
Life and Disability Ins. (Pension Board – .015 sal.&Hsing) | 735.00 | 735.00 | 752.00 |
Social Security Withholding (.08 – PNEC Guidelines) | 3,921.00 | 3,921.00 | 4,011.00 |
Periodicals, Books & Continuing Ed | 250.00 | 234.00 | 250.00 |
Mileage (350 miles/month @ 55¢ per mile) | 2,457.00 | 2,280.00 | 2,310.00 |
SUBTOTAL | 73,284.00 | 73,065.00 | 74,897.00 |
Parsonage Investment Income ($375/month) | -4,500.00 | -4,500.00 | -4,500.00 |
TOTAL PASTOR’S SALARY &BENEFITS | 68,784.00 | 68,565.00 | 70,397.00 |
SECRETARY’S SALARY & BENEFITS: | |||
Salary ($10.23/hr @ 1,040 hours) | 10,400.00 | 10,400.00 | 10,640.00 |
Social Security Withholding (.0765) | 795.60 | 795.60 | 814.00 |
Pension (3%) | 312.00 | 312.00 | 319.00 |
TOTAL SECRETARY’S SALARY & BENEFITS | 11,507.60 | 11,507.60 | 11,773.00 |
PROGRAMS & OUTREACH: | |||
Offering Envelopes | 725.00 | 720.00 | 725.00 |
Music & Choir Materials | 225.00 | 162.00 | 200.00 |
Organist – approximately 3 hours/week | 1,820.00 | 1,700.00 | 1,820.00 |
Children & Youth Activities | 1,100.00 | 964.00 | 1,000.00 |
Church Sponsored Activities | 1,500.00 | 1,637.00 | 1,500.00 |
Supply Pastors | 300.00 | 330.00 | 330.00 |
Office Supplies | 2,250.00 | 1,900.00 | 2,000.00 |
TOTAL PROGRAMS AND OUTREACH | 7,920.00 | 7,413.00 | 7,575.00 |
BUILDING EXPENSES: | |||
Fuel Oil (2009 projected usage of 2000 gal. x 3.00/gal.) | 6,000.00 | 3,465.00 | 6,000.00 |
Electricity (estimated 30% increase per PPL info) | 2,800.00 | 3,201.00 | 3,900.00 |
Snow Removal | 1,000.00 | 100.00 | 1,000.00 |
Trash Removal | 550.00 | 238.00 | 450.00 |
Telephone | 1,100.00 | 890.00 | 1,000.00 |
TOTAL BUILDING EXPENSES | 11,450.00 | 7,894.00 | 12,350.00 |
INSURANCE: | |||
Building | 4,200.00 | 4,135.00 | 4,258.00 |
Workers Compensation | 750.00 | 707.00 | 1,029.00 |
TOTAL INSURANCE | 4,950.00 | 4,842.00 | 5,287.00 |
MISCELLANEOUS: | |||
Tax Service | 375.00 | 380.00 | 375.00 |
Candles, Wine, etc. | 1,000.00 | 747.00 | 1,000.00 |
TOTAL MISCELLANEOUS | 1,375.00 | 1,127.00 | 1,375.00 |
TOTAL BUDGET |
$110,986.60 | $105,989.46 | $113,757.00 |
Amount needed based on cumulative income sources – Refer to treasurer’s report in monthly Consistory Minutes | $2,134.36 | $2,038.26 | $2,187.63 |
Nominations for Consistory: Beverly Kramer, Paul Thomas, Nelson Horwath, Meredith Martin Nomination for Cemetery Association: Clifford Readler Explanation of suggested changes for 2010 Budget 1 Office Supplies – Reduce by $250 (With new internet configuration, will need less per month) 2 Fuel Oil – Actual Usage 2008-09 was 1532 gal – keep at 2,000 x $3.00 3 Electricity – Best guestimate is an increase of 30% 4 Trash Removal – $35/month would be $420/year 5 Telephone – Reduce by $100 – With new configuration of single line, unlimited long distance and DSL, phone bill is currently about $70/month or $840/year 6 Building Insurance went up about $130 for General Fund Portion (1/2 of total premium) 7 Worker’s Comp Insurance will increase approximately $322 |