| January | ———- | July | ———- |
| February | 66.75 | August | 2.5 |
| March | 17.50 | September | 28.90 |
| April | 27.98 | October | 13.00 |
| May | 13.95 | November | 53.30 |
| June | 23.01 | December | 21.35 |
Total Profit: $ 268.24
See Lisa, Deb or Chris for many ways to place orders and help the church in a small easy way.
Search me, God, and know my heart; Put me to the test and know my anxious thoughts; And see if there is any hurtful way in me, And lead me in the everlasting way. — Psalm 139:23-24 (NASV)