REVENUE | ||
Games Sold | 42 @ $25.00 | 1,050.00 |
Dabbers | 10 @ $2 | 20.00 |
Door Prize | 215.00 | |
Specials | $2 & $5 Games | 645.00 |
Food | 145.00 | |
TOTAL INCOME | 2,07500 | |
EXPENSES | ||
Food | Pizza | 40.00 |
Candy | 50.00 | |
Cash Prizes | 500.00 | |
Special Prizes (cash) | 360.00 | |
Door Prize | 50.00 | |
TOTAL EXPENSE | 1,000.00 | |
TOTAL REVENUE | 2,075.00 | |
TOTAL EXPENSES | -1,000.00 | |
BINGO PROFIT | 1,075.00 |
[Foolishness and Wickedness of People.] For the music director. A Psalm of David. The fool has said in his heart, “There is no God.” They are corrupt, they have committed detestable acts; There is no one who does good. — Psalm 14:1 (NASV)