REVENUE | ||
Registration | 67 @ $10.00 | 670.00 |
Basket Raffle | 513.00 | |
50/50 | 163.00 | |
Show Prize | 98.65 | |
Kitchen | 670.50 | |
Donations | 179.00 | |
Vendors | 20.00 | |
TOTAL INCOME | 2,314.15 | |
EXPENSES | ||
hamburgers | 66.23 | |
Buns, hotdogs, chips, soda, water & condiments | 160.32 | |
TOTAL EXPENSE | 226.55 | |
TOTAL REVENUE | 2314.15 | |
TOTAL EXPENSES | -226.55 | |
CAR SHOW PROFIT | 2087.60 |
I thank my God always concerning you for the grace of God which was given you in Christ Jesus, that in everything you were enriched in Him, in all speech and all knowledge, — 1 Corinthians 1:4-5 (NASV)