REVENUE | ||
Games Sold | 30 @ $25.00 | 750.00 |
Specials | $2 & $5 Games | 160.00 |
Food | 230.00 | |
Donations | 19.00 | |
Dobbers | 22.00 | |
TOTAL INCOME | 1,181.00 | |
EXPENSES | ||
Carone’s | Hot dogs, buns, water, soda, chips | 108.00 |
Adelina’s | Pizza | 85.00 |
Bingo Cards | 91.80 | |
TOTAL EXPENSE | 284.80 | |
TOTAL REVENUE | 1,181.00 | |
TOTAL EXPENSES | -284.80 | |
BINGO PROFIT | 896.20 |
[Foolishness and Wickedness of People.] For the music director. A Psalm of David. The fool has said in his heart, “There is no God.” They are corrupt, they have committed detestable acts; There is no one who does good. — Psalm 14:1 (NASV)