DINNER INCOME | ||
Pre Orders | 155 @ $10.00 | 1,550.00 |
Walk-Ins | 14 @ $10.00 | 140 |
Donations | 67 | |
Surplus | 71 | |
TOTAL INCOME | 1,828.00 | |
DINNER EXPENSE | ||
Carone’s | Ham | 197.22 |
Steve Moyer | Bread | 26.4 |
Allen Dennis | Applesauce | 18.32 |
Harry Peters | Corn | 42 |
TOTAL EXPENSE | 283.94 | |
TOTAL INCOME | 1,828.00 | |
TOTAL EXPENSE | -283.94 | |
DINNER PROFIT | 1,544.06 |
I thank my God always concerning you for the grace of God which was given you in Christ Jesus, that in everything you were enriched in Him, in all speech and all knowledge, — 1 Corinthians 1:4-5 (NASV)