| DINNER INCOME | ||
| Door Sales | ||
| 176 @ $11.00 | 1,936.00 | |
| Advance Sales | ||
| 181 @ $11.00 | 1,991.00 | |
| Donations & Surplus Sold | 158.00 | |
| TOTAL INCOME | 4,085.00 | |
| DINNER EXPENSE | ||
| Veggies | 55.74 | |
| Turkeys, Bread Cubes, Broth, Cranberry, Potatoes, bread, etc. | 1186.58 | |
| TOTAL EXPENSE | 1,242.32 | |
| TOTAL INCOME | 4,085.00 | |
| TOTAL EXPENSE | -1,242.32 | |
| DINNER PROFIT | 2,842.68 |
Search me, God, and know my heart; Put me to the test and know my anxious thoughts; And see if there is any hurtful way in me, And lead me in the everlasting way. — Psalm 139:23-24 (NASV)