DINNER INCOME | ||
Door Sales | ||
176 @ $11.00 | 1,936.00 | |
Advance Sales | ||
181 @ $11.00 | 1,991.00 | |
Donations & Surplus Sold | 158.00 | |
TOTAL INCOME | 4,085.00 | |
DINNER EXPENSE | ||
Veggies | 55.74 | |
Turkeys, Bread Cubes, Broth, Cranberry, Potatoes, bread, etc. | 1186.58 | |
TOTAL EXPENSE | 1,242.32 | |
TOTAL INCOME | 4,085.00 | |
TOTAL EXPENSE | -1,242.32 | |
DINNER PROFIT | 2,842.68 |
Whatever you do in word or deed, do everything in the name of the Lord Jesus, giving thanks through Him to God the Father. — Colossians 3:17 (NASV)