DINNER INCOME | ||
Door Sales | ||
205 @ $10.00 | 2,050.00 | |
7 @ $4.00 | 28.00 | |
Advance Sales | ||
292 @ $10.00 | 2,920.00 | |
Donations | 45.00 | |
Surplus Sold | 170.50 | |
TOTAL INCOME | 5213.50 | |
DINNER EXPENSE | ||
Bread | 37.50 | |
Decaf, Paper Towels, DrinkMix, Margarine |
44.38 | |
Turkeys, Veggies, Broth, Cranberry, Potatoes, bread, etc. |
1973.62 | |
Milk | 15.65 | |
TOTAL EXPENSE | 2,071.15 | |
TOTAL INCOME | 5213.50 | |
TOTAL EXPENSE | -2,071.15 | |
DINNER PROFIT | 3,142.35 |
I thank my God always concerning you for the grace of God which was given you in Christ Jesus, that in everything you were enriched in Him, in all speech and all knowledge, — 1 Corinthians 1:4-5 (NASV)