| DINNER INCOME | ||
| Door Sales | ||
| 205 @ $10.00 | 2,050.00 | |
| 7 @ $4.00 | 28.00 | |
| Advance Sales | ||
| 292 @ $10.00 | 2,920.00 | |
| Donations | 45.00 | |
| Surplus Sold | 170.50 | |
| TOTAL INCOME | 5213.50 | |
| DINNER EXPENSE | ||
| Bread | 37.50 | |
| Decaf, Paper Towels, DrinkMix, Margarine |
44.38 | |
| Turkeys, Veggies, Broth, Cranberry, Potatoes, bread, etc. |
1973.62 | |
| Milk | 15.65 | |
| TOTAL EXPENSE | 2,071.15 | |
| TOTAL INCOME | 5213.50 | |
| TOTAL EXPENSE | -2,071.15 | |
| DINNER PROFIT | 3,142.35 |
Search me, God, and know my heart; Put me to the test and know my anxious thoughts; And see if there is any hurtful way in me, And lead me in the everlasting way. — Psalm 139:23-24 (NASV)