THANK YOU TO EVERONE WHO MADE THIS
A SUCCESSFUL SUPPER!!
Give yourselves a pat on the back, you deserve it!
2016 FALL TURKEY SUPPER REPORT
Income: | ||
---|---|---|
Ticket Sales | ||
Door | ||
Adult 388 @ $10.00 | $3,880.00 | |
Children 8 @ $4.00 | $32.00 | |
Advance | ||
Adult 348 @ $10.00 | $3,480.00 | |
Surplus | $101.00 | |
Total Income | $7,493.00 | |
Expenses: | ||
Bread Cubes | $240.00 | |
Milk | $9.30 | |
Turkeys, Cabbage, Paper | ||
Prod., Veggies, Celery, Broth, | ||
Eggs | 1550.91 | |
Decaf tea & coffee, drink | ||
mixes, paper towels | $25.71 | |
Bread | $37.50 | |
Total Expenses | $1,863.42 | |
TOTAL PROFIT | $5,629.58 |
Jesus said to them, “I am the bread of life; the one who comes to Me will not be hungry, and the one who believes in Me will never be thirsty. — John 6:35 (NASV)