THANK YOU TO EVERONE WHO MADE THIS A SUCCESSFUL SUPPER!! Give yourselves a pat on the back, you deserve it! 2015 FALL TURKEY SUPPER REPORT
Income: | ||
Ticket Sales | ||
Door | ||
Adult 420 @ $10.00 | 4,200.00 | |
Children 7 @ $4.00 | 28 | |
Advance | ||
Adult 337 @ $10.00 | 3,700.00 | |
Surplus | 17.00 | |
Donation | 35.00 | |
Total Income | 7650.00 | |
Expenses: | ||
Bread Cubes | 240.00 | |
Milk | 9.14 | |
Turkeys, Paper Prod., Veggies, Celery, Broth, Eggs | 1,577.05 | |
Cabbage, Decaf tea&coffee, drink mixes, ppr towels | 122.73 | |
Bread | 18.75 | |
Total Expenses | 1,967.67 | |
TOTAL PROFIT | $5,682.33 |
[Foolishness and Wickedness of People.] For the music director. A Psalm of David. The fool has said in his heart, “There is no God.” They are corrupt, they have committed detestable acts; There is no one who does good. — Psalm 14:1 (NASV)