Thanks again to everyone who helped out with this
fantastic fundraiser. Included with this Messenger is the
report of our profit which was a combined total of
$7,886.02!!! As many of our guests said:
CAN’T WAIT UNTIL NEXT YEAR!!!
Silent Auction: $2,117.00 | |
---|---|
300 Club: | |
Income: | |
300 tickets sold X $35.00 | $10,500.00 |
50/50 drawings: 2 drawings ($153.00 + $156.00) | 309.00 |
Door sales (no ticket) 4 X $15.00 | 60.00 |
Food Surplus | 73.50 |
Donations | 105.00 |
Donations from winners | 110.00 |
Total: | $11,157.50 |
Expenses: | |
Hourly prizes | $3,500.00 |
Ticket Prize | 50.00 |
Floyd Balliet (band) | 325.00 |
Carl Alber (band) | 400.00 |
Small Games License | 125.00 |
Moonwalk Guy (kids entertainment) | 255.00 |
Allen Dennis (food) | 267.00 |
Jim Rinehimer (food) | 466.48 |
Total Expenses for 300 Club | $ -5,388.48 |
Total Profit for 300 Club | $5,769.02 |
Total 300 Club: | $5,664.02 |
Total Silent Auction: | +$2,117.00 |
Grand Total profit: | $7,886.02 |
I thank my God always concerning you for the grace of God which was given you in Christ Jesus, that in everything you were enriched in Him, in all speech and all knowledge, — 1 Corinthians 1:4-5 (NASV)