This is a list compiled by our Financial Secretary,
Connie Davis, showing a breakdown of our member’s
offerings by how much they gave for the year. I hope
that you will think about where you want your heart to
be and the importance of your church in your life as you
review this list. Thank you for believing in Emmanuel
and our mission as a community of Christ’s followers.
Recording Secretary, Denise Dean
Amount Given Last Year | Number of Members Who Gave That Amount |
---|---|
0 to 25 | |
1.00 to 49.00 | 31 |
50.00 to 100.00 | 12 |
101.00 to 200.00 | 10 |
201.00 to 300.00 | 10 |
301.00 to 400.00 | 4 |
401.00 to 500.00 | 2 |
501.00 to 600.00 | 8 |
601.00 to 700.00 | 3 |
701.00 to 800.00 | 3 |
801.00 to 900.00 | 3 |
901.00 to 1,000.00 | 5 |
1,001.00 to 1,200.00 | 6 |
1,201.00 to 1,500.00 | 3 |
1,501.00 to 2,000.00 | 3 |
2,001.00 to 2,500.00 | 3 |
2,501.00 to 3,000.00 | 2 |
3,001.00 to 3,500.00 | 4 |
4,000.00 to 4,500.00 | 2 |
6,000.00 to 6,200.00 | 1 |
[Foolishness and Wickedness of People.] For the music director. A Psalm of David. The fool has said in his heart, “There is no God.” They are corrupt, they have committed detestable acts; There is no one who does good. — Psalm 14:1 (NASV)