REVENUE | |||
Reg Games Sold | 33 @ $25.00 | 825.00 | |
Double Games Sold | 0@ $40.00 | $0.00 | |
Specials | $2 & $5 Games | 422.00 | |
Dabbers | 10 @ $2 | 20.00 | |
Food | 134.50 | ||
Raffle | 73.00 | ||
TOTAL INCOME | 1,474.50 | ||
EXPENSES | |||
Tuzzi | Pizza | 30.00 | |
Supplies (Joan) | Cola,candy, hotdogs,buns | 51.36 | |
Reg Game (cash) | 500.00 | ||
Special Prizes (cash) | 360.00 | ||
TOTAL EXPENSE | 941.36 | ||
TOTAL REVENUE | 1,474.50 | ||
TOTAL EXPENSES | -941.36 | ||
BINGO PROFIT | 533.14 | ||
[Prayer and the Golden Rule] “Ask, and it will be given to you; seek, and you will find; knock, and it will be opened to you. For everyone who asks receives, and the one who seeks finds, and to the one who knocks it will be opened. — Matthew 7:7-8 (NASV)