REVENUE | |||
Reg Games Sold | 33 @ $25.00 | 825.00 | |
Double Games Sold | 0@ $40.00 | $0.00 | |
Specials | $2 & $5 Games | 422.00 | |
Dabbers | 10 @ $2 | 20.00 | |
Food | 134.50 | ||
Raffle | 73.00 | ||
TOTAL INCOME | 1,474.50 | ||
EXPENSES | |||
Tuzzi | Pizza | 30.00 | |
Supplies (Joan) | Cola,candy, hotdogs,buns | 51.36 | |
Reg Game (cash) | 500.00 | ||
Special Prizes (cash) | 360.00 | ||
TOTAL EXPENSE | 941.36 | ||
TOTAL REVENUE | 1,474.50 | ||
TOTAL EXPENSES | -941.36 | ||
BINGO PROFIT | 533.14 | ||
For such is the will of God, that by doing right you silence the ignorance of foolish people. Act as free people, and do not use your freedom as a covering for evil, but use it as bond-servants of God. — 1 Peter 2:15-16 (NASV)