REVENUE | ||
Games Sold | 42 @ $25.00 | 1,050.00 |
Dabbers | 10 @ $2 | 20.00 |
Door Prize | 215.00 | |
Specials | $2 & $5 Games | 645.00 |
Food | 145.00 | |
TOTAL INCOME | 2,07500 | |
EXPENSES | ||
Food | Pizza | 40.00 |
Candy | 50.00 | |
Cash Prizes | 500.00 | |
Special Prizes (cash) | 360.00 | |
Door Prize | 50.00 | |
TOTAL EXPENSE | 1,000.00 | |
TOTAL REVENUE | 2,075.00 | |
TOTAL EXPENSES | -1,000.00 | |
BINGO PROFIT | 1,075.00 |
For such is the will of God, that by doing right you silence the ignorance of foolish people. Act as free people, and do not use your freedom as a covering for evil, but use it as bond-servants of God. — 1 Peter 2:15-16 (NASV)