| REVENUE | ||
| Registration | 67 @ $10.00 | 670.00 |
| Basket Raffle | 513.00 | |
| 50/50 | 163.00 | |
| Show Prize | 98.65 | |
| Kitchen | 670.50 | |
| Donations | 179.00 | |
| Vendors | 20.00 | |
| TOTAL INCOME | 2,314.15 | |
| EXPENSES | ||
| hamburgers | 66.23 | |
| Buns, hotdogs, chips, soda, water & condiments | 160.32 | |
| TOTAL EXPENSE | 226.55 | |
| TOTAL REVENUE | 2314.15 | |
| TOTAL EXPENSES | -226.55 | |
| CAR SHOW PROFIT | 2087.60 |
Search me, God, and know my heart; Put me to the test and know my anxious thoughts; And see if there is any hurtful way in me, And lead me in the everlasting way. — Psalm 139:23-24 (NASV)