REVENUE | ||
Games Sold | 30 @ $25.00 | 750.00 |
Specials | $2 & $5 Games | 160.00 |
Food | 230.00 | |
Donations | 19.00 | |
Dobbers | 22.00 | |
TOTAL INCOME | 1,181.00 | |
EXPENSES | ||
Carone’s | Hot dogs, buns, water, soda, chips | 108.00 |
Adelina’s | Pizza | 85.00 |
Bingo Cards | 91.80 | |
TOTAL EXPENSE | 284.80 | |
TOTAL REVENUE | 1,181.00 | |
TOTAL EXPENSES | -284.80 | |
BINGO PROFIT | 896.20 |
But He was pierced for our offenses, He was crushed for our wrongdoings; The punishment for our well-being was laid upon Him, And by His wounds we are healed. All of us, like sheep, have gone astray, Each of us has turned to his own way; But the LORD has caused the wrongdoing of us all To fall on Him. — Isaiah 53:5-6 (NASV)