REVENUE | ||
Games Sold | 30 @ $25.00 | 750.00 |
Specials | $2 & $5 Games | 160.00 |
Food | 230.00 | |
Donations | 19.00 | |
Dobbers | 22.00 | |
TOTAL INCOME | 1,181.00 | |
EXPENSES | ||
Carone’s | Hot dogs, buns, water, soda, chips | 108.00 |
Adelina’s | Pizza | 85.00 |
Bingo Cards | 91.80 | |
TOTAL EXPENSE | 284.80 | |
TOTAL REVENUE | 1,181.00 | |
TOTAL EXPENSES | -284.80 | |
BINGO PROFIT | 896.20 |
I thank my God always concerning you for the grace of God which was given you in Christ Jesus, that in everything you were enriched in Him, in all speech and all knowledge, — 1 Corinthians 1:4-5 (NASV)