| DINNER INCOME | ||
| Pre Orders | 155 @ $10.00 | 1,550.00 |
| Walk-Ins | 14 @ $10.00 | 140 |
| Donations | 67 | |
| Surplus | 71 | |
| TOTAL INCOME | 1,828.00 | |
| DINNER EXPENSE | ||
| Carone’s | Ham | 197.22 |
| Steve Moyer | Bread | 26.4 |
| Allen Dennis | Applesauce | 18.32 |
| Harry Peters | Corn | 42 |
| TOTAL EXPENSE | 283.94 | |
| TOTAL INCOME | 1,828.00 | |
| TOTAL EXPENSE | -283.94 | |
| DINNER PROFIT | 1,544.06 |
Search me, God, and know my heart; Put me to the test and know my anxious thoughts; And see if there is any hurtful way in me, And lead me in the everlasting way. — Psalm 139:23-24 (NASV)