INCOME | ||
Dinner Income | Surplus Sold | 326.50 |
118 Adult @ $11 | 1,298.00 | |
1 child @ | $ 5 5.00 | |
Advance 155 Adult @ $11 | 1,705.00 | |
TOTAL INCOME | 3334.50 | |
EXPENSES | ||
Milk and Bread | -37.84 | |
Pork, broth, potatoes, celery, carrots, corn | -661.83 | |
Coffee, Juice, Iced Tea | -30.95 | |
Donation | Cabbage & Apples were donated | 0.00 |
TOTAL EXPENSES | -730.62 | |
DINNER PROFIT | 2,603.88 |
For such is the will of God, that by doing right you silence the ignorance of foolish people. Act as free people, and do not use your freedom as a covering for evil, but use it as bond-servants of God. — 1 Peter 2:15-16 (NASV)