DINNER INCOME | ||
Door Sales | ||
205 @ $10.00 | 2,050.00 | |
7 @ $4.00 | 28.00 | |
Advance Sales | ||
292 @ $10.00 | 2,920.00 | |
Donations | 45.00 | |
Surplus Sold | 170.50 | |
TOTAL INCOME | 5213.50 | |
DINNER EXPENSE | ||
Bread | 37.50 | |
Decaf, Paper Towels, DrinkMix, Margarine |
44.38 | |
Turkeys, Veggies, Broth, Cranberry, Potatoes, bread, etc. |
1973.62 | |
Milk | 15.65 | |
TOTAL EXPENSE | 2,071.15 | |
TOTAL INCOME | 5213.50 | |
TOTAL EXPENSE | -2,071.15 | |
DINNER PROFIT | 3,142.35 |
But He was pierced for our offenses, He was crushed for our wrongdoings; The punishment for our well-being was laid upon Him, And by His wounds we are healed. All of us, like sheep, have gone astray, Each of us has turned to his own way; But the LORD has caused the wrongdoing of us all To fall on Him. — Isaiah 53:5-6 (NASV)