THANK YOU TO EVERONE WHO MADE THIS
A SUCCESSFUL SUPPER!!
Give yourselves a pat on the back, you deserve it!
2016 FALL TURKEY SUPPER REPORT
Income: | ||
---|---|---|
Ticket Sales | ||
Door | ||
Adult 388 @ $10.00 | $3,880.00 | |
Children 8 @ $4.00 | $32.00 | |
Advance | ||
Adult 348 @ $10.00 | $3,480.00 | |
Surplus | $101.00 | |
Total Income | $7,493.00 | |
Expenses: | ||
Bread Cubes | $240.00 | |
Milk | $9.30 | |
Turkeys, Cabbage, Paper | ||
Prod., Veggies, Celery, Broth, | ||
Eggs | 1550.91 | |
Decaf tea & coffee, drink | ||
mixes, paper towels | $25.71 | |
Bread | $37.50 | |
Total Expenses | $1,863.42 | |
TOTAL PROFIT | $5,629.58 |
In the same region there were some shepherds staying out in the fields and keeping watch over their flock at night. And an angel of the Lord suddenly stood near them, and the glory of the Lord shone around them; and they were terribly frightened. And so the angel said to them, “Do not be afraid; for behold, I bring you good news of great joy which will be for all the people; for today in the city of David there has been born for you a Savior, who is Christ the Lord. — Luke 2:8-11 (NASV)